What motivates Lawyers?
Private Practice
| UK Firms | US Firms | In-house | |
| Holiday | 100% | 100% | 100% |
| Pension | 71% | 100% | 89% |
| Private medical insurance | 66% | 83% | 57% |
| Loans | 21% | 50% | 25% |
| Sabbatical period | 9% | 0% | 11% |
| Life insurance | 39% | 67% | 36% |
| Season ticket loan | 37% | 67% | 37% |
| Mortgage subsidies | 5% | 0% | 11% |
| Club memberships | 19% | 50% | 12% |
| Creche | 2% | 0% | 6% |
| Car/car allowance | 31% | 0% | 50% |
| Other | 13% | 0% | 16% |
Benefits feature in all areas of practice with holiday being offered in all areas. Pensions and private medical insurance are also offered across the majority; mortgage subsidies and creches rank the lowest for benefits offered.
