What motivates Lawyers?
| What type of training is offered | Private Practice | In-house |
| Business | 75% | 77% |
| Admin | 42% | 43% |
| Personal | 30% | 47% |
| Other | 16% | 16% |
Training is offered in many areas with business training topping the list for private practice (75%) and in-house (71%). Administrative training is offered to 42% of private practice and 43% of in-house staff. Personnel training is offered to 30% private practice and 47% in-house staff; the majority of this training is offered across all levels.
| What level of personnel is it provided to | Private Practice | In-house |
| Support | 15% | 33% |
| Associates | 30% | 12% |
| Partners | 26% | 8% |
| All | 70% | 84% |
