What motivates Lawyers?
| Sex of Respondents | |
| Male | 53% |
| Female | 47% |
| Age of Respondents | |
| 20-30 | 31% |
| 31-45 | 54% |
| 46-55 | 11% |
| 56+ | 4% |
| Respondant salary ranges | |
| Less than £25,000 | 9% |
| £25,000-£40,000 | 45% |
| £41,000-£75,000 | 37% |
| £76,000-£120,000 | 8% |
| £121,000+ | 1% |
| Area of law practiced | |
| Private Practice | 63% |
| In-house | 37% |
